|
|
|
|
|
|
|
|
|
|
|
|
Parts Lists for Gibson EB-3 Bass Guitar
1965 |
| Bridge | BR-655CH | Chrome |
| Fingerboard | F-655 | Rosewood, pearloid dot inlay, unbound, 30 1/2" scale 20 frets |
| Fingerrest | FR-657N | Celluloid, comp. bl/w/bl |
| Handrest | HR-655CH | Chrome |
| Machine heads | MH-538 | "Elephant ears" individual pegs |
| Truss rod cover | TRC-20-N | Celluloid, black, white edge |
| Pickup & control assembly (Complete) | CPA-657 | |
| Control assembly (Complete) | CA-657 | |
|
| Front pickup | PU-601-CR | With chrome cover |
| Coil only | PUC-601 | |
| Cover only | UC-655CR | |
|
| Back pickup | PU-657 | With cover and mounting ring |
| Coil only | PUC-495 | |
| Cover only | UC-657 | |
| Mounting ring only | UC-657 | |
|
| Control pot - volume | CBA-811-1053 | 3 required |
| Control pot - tone | CBA-811-1831 | 1 required |
| Knob - volume | K-2BL-2A V | |
| Knob - tone | K-2BL-2A T | |
| Jack | J-11 | |
| Switch, rotary | SW-70-036200 | 4 position |
| Knob | K-2300E BL | Chicken head |
| Choke | GA-90C-1 | |
| Mounting plate (choke) | CMB-657 | |
|
1971 |
| Bridge | 80035 | Tune-O-matic assembly |
| Anchor | 10904 | |
| Stud | 10937 | |
| Hex screw | 10556 | |
| Saddle screw | 10561 | |
| Delrin insert (saddle) | 10514 (treble side) 10515 (bass side) | |
|
| Machine heads | 82536 14548 - treble side 14547 - bass side | Kluson 538, chrome - complete assembly |
| Machine heads (split headstock) | 82535 14747 - treble side 14746 - bass side | Schaller M-4-C - complete assembly |
| Machine heads | 82534 14572 - treble side 14571 - bass side | Schaller M-4 - complete assembly |
|
| Fingerrest | 82025/12383 | Complete assembly/fingerrest only |
| Handrest | 80037/19410 | Chrome - complete assembly/handrest only |
| Truss rod cover (EB3) | 80531/19095 | Scripted - complete assembly/cover only |
| Truss rod cover (EB3L) | 80532/19086 | Scripted - complete assembly/cover only |
| Pickup & control assembly (Complete) | 81022 | |
| Control assembly (Complete) | 13775 | |
|
| Front pickup | 13559 | With cover and mounting ring |
| Coil only | 13517 | |
| Cover only | 70577 | |
| Mounting ring only | 13865 | |
|
| Back pickup | 13533 | With cover and mounting ring |
| Cover only | 13912 | |
| Mounting ring only | 13864 | |
|
| Control pot - volume | 70027 | 3 required |
| Control pot - tone | 70021 | 1 required |
| Knob - volume | 19232 | |
| Knob - tone | 19231 | |
| Dial pointers | 15758 | |
| 3/8-32 hex nut | 15401 | Nickel plated |
| 3/8" flat washer | 15755 | Nickel plated |
| Switch plate | 19305 | |
| Knob | 19221 | Chicken head |
|
1977
Parts unlisted are as above |
| Bridge | 80053 | Tune-O-matic assembly, three point bridge |
| Stud | 10557 | 2 required |
| Stud | 10912 | 1 required |
| Anchor | 10904 | |
| Metal inserts | 10380 - 1st string 10381 - 2nd string 10382 - 3rd string 10383 - 4th string
| |
|
| Machine heads | 82510 14576 - treble side 14575 - bass side | Schaller M4-S (complete assembly with screws) |
|
| Fingerrest | 82025/12470 | Complete assembly/fingerrest only (b/w/b/w/b) |
| Truss rod cover | 80516/19012 | Plain - complete assembly/cover only |
| Switch, rotary | 70468 | 4 position |
| Choke | 19501 | |
|
1981
|
|
|
|
|
|
|
|
|